RunCam Phoenix 2 Nano
| System | analog |
|---|---|
| Size class | nano |
| Sensor | 1/2" |
| Resolution | 1000 TVL |
| Aspect ratio | 4:3 / 16:9 switchable |
| Weight | 5.0 g |
| Price (approx.) | 35.99 USD |
Not sure which video system fits your goggles? See analog vs DJI vs Walksnail vs HDZero.
| System | analog |
|---|---|
| Size class | nano |
| Sensor | 1/2" |
| Resolution | 1000 TVL |
| Aspect ratio | 4:3 / 16:9 switchable |
| Weight | 5.0 g |
| Price (approx.) | 35.99 USD |
Not sure which video system fits your goggles? See analog vs DJI vs Walksnail vs HDZero.