Flywoo Explorer LR4 V2
At 179 g dry the Explorer LR4 V2 is 250-377 g ready to fly on the 5 matching 4S packs listed below (700-3000 mAh): the pack is 28-53% of all-up weight. Flywoo publishes 246 g all-up with its own pack.
| Class | long range (sub-250) |
|---|---|
| Weight (no battery) | 179 g |
| Typical AUW | 246 g |
| Prop size | 4 " |
| Prop mount | T-mount |
| Motors | Flywoo NIN V2 1404 2750KV |
| VTX system | DJI O4 Pro (analog variant available) |
| Camera | DJI O4 Pro Air Unit |
| Flight controller | GOKU F722 Pro Mini V2 45A Stack |
| Manufacturer flight time | up to 28 cruise (Li-ion 3000) min |
Full VTX specs: DJI O4 Air Unit Pro
What battery does the Explorer LR4 V2 use?
| Cells | 4S |
|---|---|
| Capacity | 3000 mAh |
| Recommended range | 18650 3000 Li-ion or 750 LiPo mAh |
| Connector | XT30 |
| Chemistry | Li-ion / LiPo |
Matching packs from our database
All-up weight is this quad's 179 g dry weight plus the pack's own weight.
| Battery | mAh | C | Weight | All-up weight | Price/Wh |
|---|---|---|---|---|---|
| Flywoo 18650 3000mAh 4S | 3000 | 10C | 198.0 g | 377 g | $1.45 |
| Lumenier N2O Feather-Lite XT-30 750mAh 4S | 750 | 100C | 95.0 g | 274 g | $3.2 |
| RDQ RDQ Series 720mAh 4S | 720 | 100C | 71.0 g | 250 g | $1.87 |
| GNB Gaoneng 720mAh 4S | 720 | 100C | 72.0 g | 251 g | $1.92 |
| Lumenier Graphene XT-30 700mAh 4S | 700 | 75C | 80.0 g | 259 g | $2.89 |
Explorer LR4 V2 flight time
The Explorer LR4 V2 flies ≈ 6.7-28.8 min on the 4 pack capacities listed above at our 5 A cruise-current estimate, with 80% of a pack used: 700 mAh ≈ 6.7 min, 720 mAh ≈ 6.9 min, 750 mAh ≈ 7.2 min, 3000 mAh ≈ 28.8 min.
Where this data comes from
AUW 246g with 4S 750 LiPo. Recommended Li-ion: Sony/Molicel 18650 4S1P. flight_controller read 2026-10-20 off the cited Flywoo page's Specifications block (no wheelbase or receiver line there). camera read 2026-10-23 off the same block's 'VTX / Camera: DJI O4 Pro Air Unit' row (one part, named as printed). The block's Recommended Batteries line now reads 'Explorer 750mAh LiHV 4S / Explorer 900mAh LiHV 4S / Explorer Sony 18650 4S1P 3000mAh / Explorer Molicell P30B 18650 4S1P 3000mAh'.