RUSHFPV Tank Solo 25-1000mW+ 5.8GHz - MMCX
| System | analog |
|---|---|
| Max power | 1000 mW |
| Channels | 48 |
| Antenna connector | MMCX |
| Weight | 12.0 g |
| Price (approx.) | 71.99 USD |
Choosing between systems? See analog vs DJI vs Walksnail vs HDZero.
| System | analog |
|---|---|
| Max power | 1000 mW |
| Channels | 48 |
| Antenna connector | MMCX |
| Weight | 12.0 g |
| Price (approx.) | 71.99 USD |
Choosing between systems? See analog vs DJI vs Walksnail vs HDZero.